Most taxed properties in St. Louis
1. 1700 S. Warson Road : $106,666.84
2. 7 Huntleigh Woods Drive : $52,061.22
3. 2611 S. Warson Road : $48,967.13
4. 23 Carrswold Drive : $48,940.58
5. 701 Barnes Road : $48,468.37
6. 456 Sheffield Estate Drive : $46,769.05
7. 1982 Kehrs Mill Road : $45,544.82
8. 18 Upper Warson Drive : $43,309.56
9. 13451 Ladue Road : $41,209.56
10.15 Apple Tree Lane : $40,382.78
Source: BlockShoppers.com
Most popular communities
Source: BlockShoppers.com